skip navigation
  • Wed, Jan 04, 2017
  • FINAL
Phoenix Bandy Club
PHX
4 - 3 Final
TSU
tsunami ICE
1 2 T
Phoenix Bandy Club 2 2 4
tsunami ICE 1 2 3

Game Totals

SCORING 1 2 T
Phoenix Bandy Club 2 2 4
tsunami ICE 1 2 3
POWER PLAYS
Phoenix Bandy Club 0 for 0 (0.0%)
tsunami ICE 0 for 0 (0.0%)
SHOTS 1 2 T
Phoenix Bandy Club - - 0
tsunami ICE - - 0
PENALTIES
Phoenix Bandy Club 0 minutes on 0 infractions
tsunami ICE 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Phoenix Bandy Club Skaters

# Name G A PTS SOG PIM + / -
Masaki Miyakawa 2 0 2 0 0 0
TD Tom Delaney 0 0 0 0 0 0
1 Kelly Wynn 1 0 1 0 0 0
7 Michael Breen 1 0 1 0 0 0
17 Professor Roy Ketchum 0 0 0 0 0 0
23 Leif Ahlgren 0 0 0 0 0 0
33 James Schaidler 0 0 0 0 0 0
77 Paul Thoresen 0 0 0 0 0 0
Totals 4 0 4 0 0

tsunami ICE Skaters

# Name G A PTS SOG PIM + / -
Peter Engebretson 0 0 0 0 0 0
ES Eric Schwinghammer 0 0 0 0 0 0
3 Crawford Hubbell 0 0 0 0 0 0
8 Jim Owen 1 0 1 0 0 0
17 Dave Harmon 0 0 0 0 0 0
30 tim murphy 0 0 0 0 0 0
32 Kevin Bowen 0 0 0 0 0 0
33 Shane Lines 1 0 1 0 0 0
34 John Doepke 0 0 0 0 0 0
39 Eric Hemmesch 0 0 0 0 0 0
41 Steve Shinn 0 0 0 0 0 0
41 Charlie Schupp 1 0 1 0 0 0
44 Mark Peterson 0 0 0 0 0 0
Totals 3 0 3 0 0

Game Details

  • 147507515811