skip navigation
  • Sat, Nov 18, 2017
  • FINAL
Tonka Bay Bombers
TKA
11 - 3 Final
DUL
Dynamo Duluth
1 2 T
Tonka Bay Bombers 3 8 11
Dynamo Duluth 0 3 3

Game Totals

SCORING 1 2 T
Tonka Bay Bombers 3 8 11
Dynamo Duluth 0 3 3
POWER PLAYS
Tonka Bay Bombers 0 for 0 (0.0%)
Dynamo Duluth 0 for 0 (0.0%)
SHOTS 1 2 T
Tonka Bay Bombers - - 0
Dynamo Duluth - - 0
PENALTIES
Tonka Bay Bombers 0 minutes on 0 infractions
Dynamo Duluth 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Tonka Bay Bombers Skaters

# Name G A PTS SOG PIM + / -
Archie Skalbeck 0 0 0 0 0 0
Connor Gaarder 0 0 0 0 0 0
GK Gavin Ancheta 0 0 0 0 0 0
6 Joe Rehkamp 0 0 0 0 0 0
7 Jason Griak 0 0 0 0 0 0
11 Jake Rossman 2 0 2 0 0 0
15 chris halden 0 0 0 0 0 0
44 Murphy Dwyer 0 0 0 0 0 0
52 Alex Seitz 0 0 0 0 0 0
57 Mikåel Sandbérg 0 0 0 0 0 0
68 Luke Greiner 2 0 2 0 0 0
71 Mikael Lickteig 5 0 5 0 0 0
77 Mac Williams 1 0 1 0 0 0
81 Riley Williams 1 0 1 0 0 0
84 Ryan Forgaard 0 0 0 0 0 0
99 Steve Jecha 0 0 0 0 0 0
Totals 11 0 11 0 0

Dynamo Duluth Skaters

# Name G A PTS SOG PIM + / -
Jake Smith 0 0 0 0 0 0
David Moline 0 0 0 0 0 0
1 Zack Wynne 0 0 0 0 0 0
2 David Plaunt 1 0 1 0 0 0
4 John Jensen 0 0 0 0 0 0
5 Erik Ordahl 0 0 0 0 0 0
7 Evan Richardson 0 0 0 0 0 0
8 Rick Haney 0 0 0 0 0 0
9 Patrick Green 0 0 0 0 0 0
11 Tom Delaney 0 0 0 0 0 0
13 Brent Palmer 1 0 1 0 0 0
14 Nick Hauer 1 0 1 0 0 0
16 Ben Mosier 0 0 0 0 0 0
18 Win Mitchell 0 0 0 0 0 0
19 John Kuzara 0 0 0 0 0 0
20 Brandon Polich 0 0 0 0 0 0
21 Jack Paul 0 0 0 0 0 0
23 Niklas Almstrom 0 0 0 0 0 0
28 Nolan Haney 0 0 0 0 0 0
78 Hokan Almstrom 0 0 0 0 0 0
88 Porter Haney 0 0 0 0 0 0
Totals 3 0 3 0 0

Tonka Bay Bombers Goalies

No Data Available

Dynamo Duluth Goalies

# Name MIN SOG SV GA SV %
1 Zack Wynne 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details