skip navigation
  • Mon, Nov 27, 2017
  • FINAL
Minneapolis Bandolier
BAND
3 - 4 Final
TKA
Tonka Bay Bombers
1 2 T
Minneapolis Bandolier 1 2 3
Tonka Bay Bombers 2 2 4

Game Totals

SCORING 1 2 T
Minneapolis Bandolier 1 2 3
Tonka Bay Bombers 2 2 4
POWER PLAYS
Minneapolis Bandolier 0 for 0 (0.0%)
Tonka Bay Bombers 0 for 0 (0.0%)
SHOTS 1 2 T
Minneapolis Bandolier - - 0
Tonka Bay Bombers - - 0
PENALTIES
Minneapolis Bandolier 0 minutes on 0 infractions
Tonka Bay Bombers 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Minneapolis Bandolier Skaters

# Name G A PTS SOG PIM + / -
Nate Perpich 0 0 0 0 0 0
Max Hommeyer 0 0 0 0 0 0
Kyle Barry 0 0 0 0 0 0
Jake Perpich 0 0 0 0 0 0
Ian Middlebrook 0 0 0 0 0 0
3 Dane Erickson 0 0 0 0 0 0
4 Nick Omodt 1 0 1 0 0 0
5 Kevin Bowen 0 0 0 0 0 0
6 Neil Hultgren 0 0 0 0 0 0
7 Dan Cameron 0 0 0 0 0 0
8 Wyatt Wenzel 0 0 0 0 0 0
9 Andrew Knutson 0 0 0 0 0 0
10 Peter Knutson 0 0 0 0 0 0
13 Derek Wypyszynski 2 0 2 0 0 0
19 Jake Bauerfeld 0 0 0 0 0 0
30 Anders Jecha 0 0 0 0 0 0
66 Kyle Smythe 0 0 0 0 0 0
77 Brett Stolpestad 0 0 0 0 0 0
88 Zach Knight 0 0 0 0 0 0
89 Sam Blaisdell 0 0 0 0 0 0
Totals 3 0 3 0 0

Tonka Bay Bombers Skaters

# Name G A PTS SOG PIM + / -
Archie Skalbeck 0 0 0 0 0 0
Connor Gaarder 1 0 1 0 0 0
GK Gavin Ancheta 0 0 0 0 0 0
6 Joe Rehkamp 0 0 0 0 0 0
7 Jason Griak 0 0 0 0 0 0
11 Jake Rossman 0 0 0 0 0 0
15 chris halden 0 0 0 0 0 0
44 Murphy Dwyer 0 0 0 0 0 0
52 Alex Seitz 1 0 1 0 0 0
57 Mikåel Sandbérg 0 0 0 0 0 0
68 Luke Greiner 1 0 1 0 0 0
71 Mikael Lickteig 1 0 1 0 0 0
77 Mac Williams 0 0 0 0 0 0
81 Riley Williams 0 0 0 0 0 0
84 Ryan Forgaard 0 0 0 0 0 0
99 Steve Jecha 0 0 0 0 0 0
Totals 4 0 4 0 0

Game Details