skip navigation
  • Mon, Feb 12, 2018
  • FINAL
Tonka Bay Bombers
TKA
2 - 5 Final
MOJO
Mississippi Mojo
1 2 T
Tonka Bay Bombers 1 1 2
Mississippi Mojo 2 3 5

Game Totals

SCORING 1 2 T
Tonka Bay Bombers 1 1 2
Mississippi Mojo 2 3 5
POWER PLAYS
Tonka Bay Bombers 0 for 0 (0.0%)
Mississippi Mojo 0 for 0 (0.0%)
SHOTS 1 2 T
Tonka Bay Bombers - - 0
Mississippi Mojo - - 0
PENALTIES
Tonka Bay Bombers 0 minutes on 0 infractions
Mississippi Mojo 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Tonka Bay Bombers Skaters

# Name G A PTS SOG PIM + / -
Archie Skalbeck 0 0 0 0 0 0
Connor Gaarder 0 0 0 0 0 0
GK Gavin Ancheta 0 0 0 0 0 0
6 Joe Rehkamp 0 0 0 0 0 0
7 Jason Griak 0 0 0 0 0 0
11 Jake Rossman 0 0 0 0 0 0
15 chris halden 0 0 0 0 0 0
44 Murphy Dwyer 0 0 0 0 0 0
52 Alex Seitz 0 0 0 0 0 0
57 Mikåel Sandbérg 0 0 0 0 0 0
68 Luke Greiner 1 0 1 0 0 0
71 Mikael Lickteig 1 0 1 0 0 0
77 Mac Williams 0 0 0 0 0 0
81 Riley Williams 0 0 0 0 0 0
84 Ryan Forgaard 0 0 0 0 0 0
99 Steve Jecha 0 0 0 0 0 0
Totals 2 0 2 0 0

Mississippi Mojo Skaters

# Name G A PTS SOG PIM + / -
Derek Melander 0 0 0 0 0 0
Tyler Haertzen 0 0 0 0 0 0
4 Ian Wolff 0 0 0 0 0 0
5 Derek Peltier 0 0 0 0 0 0
7 Scott Arundel 0 0 0 0 0 0
9 Mike Carman 1 0 1 0 0 0
10 Archie Skalbeck 0 0 0 0 0 0
11 Mike Zacharias 0 0 0 0 0 0
12 Andrew Hogan 0 0 0 0 0 0
13 Keith Detlefsen 0 0 0 0 0 0
13 Tommy Nimmo 0 0 0 0 0 0
14 Adam Meyer 0 0 0 0 0 0
15 Craig Johnson 0 0 0 0 0 0
21 Andy Nimmo 0 0 0 0 0 0
22 Adam Setten 0 0 0 0 0 0
25 Steve Strampe 1 0 1 0 0 0
26 Alex Turtinen 0 0 0 0 0 0
66 Michael Hosfield 2 0 2 0 0 0
88 John Haertzen 1 0 1 0 0 0
Totals 5 0 5 0 0

Game Details