skip navigation
  • Wed, Dec 06, 2017
  • FINAL
tsunami ICE
TSU
2 - 4 Final
EIBC
East Isles Bandy Club
1 2 T
tsunami ICE 1 1 2
East Isles Bandy Club 1 3 4

Game Totals

SCORING 1 2 T
tsunami ICE 1 1 2
East Isles Bandy Club 1 3 4
POWER PLAYS
tsunami ICE 0 for 0 (0.0%)
East Isles Bandy Club 0 for 0 (0.0%)
SHOTS 1 2 T
tsunami ICE - - 0
East Isles Bandy Club - - 0
PENALTIES
tsunami ICE 0 minutes on 0 infractions
East Isles Bandy Club 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

tsunami ICE Skaters

# Name G A PTS SOG PIM + / -
3 Crawford Hubbell 0 0 0 0 0 0
8 Jim Owen 0 0 0 0 0 0
17 Dave Harmon 0 0 0 0 0 0
30 Tim Murphy 0 0 0 0 0 0
31 Paul Edelstein 0 0 0 0 0 0
32 Kevin Bowen 0 0 0 0 0 0
33 Shane Lines 0 0 0 0 0 0
34 John Doepke 1 0 1 0 0 0
39 Eric Hemmesch 0 0 0 0 0 0
41 Steve Shinn 0 0 0 0 0 0
42 Peter Engebretson 1 0 1 0 0 0
43 Andy Schupp 0 0 0 0 0 0
44 Mark Peterson 0 0 0 0 0 0
47 Mike (Seaworth) Seaworth 0 0 0 0 0 0
47 Michael (Haggart) Haggart 0 0 0 0 0 0
Totals 2 0 2 0 0

East Isles Bandy Club Skaters

# Name G A PTS SOG PIM + / -
chris halden 0 0 0 0 0 0
Zach Wynn 0 0 0 0 0 0
Riley Williams 1 0 1 0 0 0
Karl Ulfers 0 0 0 0 0 0
Kevin Skogg 0 0 0 0 0 0
Paul Lundeen 0 0 0 0 0 0
Paul Kyllonen 0 0 0 0 0 0
Erick Kyllonen 0 0 0 0 0 0
R B Kiernat 0 0 0 0 0 0
Justin Hansen 0 0 0 0 0 0
Jason Griak 0 0 0 0 0 0
Sean Dwyer 0 0 0 0 0 0
John Dreyling 0 0 0 0 0 0
Patrick Dow 0 0 0 0 0 0
Andy Dreyling 0 0 0 0 0 0
Jake McKee 3 0 3 0 0 0
Kirby Horgan 0 0 0 0 0 0
Murphy Dwyer 0 0 0 0 0 0
Totals 4 0 4 0 0

Game Details