skip navigation
  • Sat, Jan 06, 2018
  • FINAL
Flying Sparrows
SPAR
2 - 6 Final
TKA
Tonka Bay Bombers
1 2 T
Flying Sparrows 1 1 2
Tonka Bay Bombers 4 2 6

Game Totals

SCORING 1 2 T
Flying Sparrows 1 1 2
Tonka Bay Bombers 4 2 6
POWER PLAYS
Flying Sparrows 0 for 0 (0.0%)
Tonka Bay Bombers 0 for 0 (0.0%)
SHOTS 1 2 T
Flying Sparrows - - 0
Tonka Bay Bombers - - 0
PENALTIES
Flying Sparrows 0 minutes on 0 infractions
Tonka Bay Bombers 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Flying Sparrows Skaters

# Name G A PTS SOG PIM + / -
1 Erik "Red Baron" Kraska 0 0 0 0 0 0
3 Jon Keseley 1 0 1 0 0 0
4 Steele "Guero" Arundel 0 0 0 0 0 0
8 Lucas "Bobby Big Wheel" Whelan 0 0 0 0 0 0
13 Chief Arundel 0 0 0 0 0 0
14 Scott Arundel 0 0 0 0 0 0
17 Charze Nystedt 0 0 0 0 0 0
21 Al McClean 0 0 0 0 0 0
21 Jeff Budish 0 0 0 0 0 0
22 Greg Olson 0 0 0 0 0 0
27 J-Bone Perron 0 0 0 0 0 0
44 Kurt Von Steinbergs 0 0 0 0 0 0
50 Nate Congdon 1 0 1 0 0 0
71 Mikael Lickteig 0 0 0 0 0 0
83 John Arundel 0 0 0 0 0 0
Totals 2 0 2 0 0

Tonka Bay Bombers Skaters

# Name G A PTS SOG PIM + / -
Archie Skalbeck 0 0 0 0 0 0
Connor Gaarder 2 0 2 0 0 0
GK Gavin Ancheta 0 0 0 0 0 0
6 Joe Rehkamp 0 0 0 0 0 0
7 Jason Griak 0 0 0 0 0 0
11 Jake Rossman 0 0 0 0 0 0
15 chris halden 0 0 0 0 0 0
44 Murphy Dwyer 0 0 0 0 0 0
52 Alex Seitz 0 0 0 0 0 0
57 Mikåel Sandbérg 0 0 0 0 0 0
68 Luke Greiner 1 0 1 0 0 0
71 Mikael Lickteig 3 0 3 0 0 0
77 Mac Williams 0 0 0 0 0 0
81 Riley Williams 0 0 0 0 0 0
84 Ryan Forgaard 0 0 0 0 0 0
99 Steve Jecha 0 0 0 0 0 0
Totals 6 0 6 0 0

Game Details