skip navigation
  • Wed, Dec 27, 2017
  • FINAL
USA Women's National Team
WNT
6 - 4 Final
PHX
Phoenix Bandy Club
1 2 T
USA Women's National Team 2 4 6
Phoenix Bandy Club 2 2 4

Game Totals

SCORING 1 2 T
USA Women's National Team 2 4 6
Phoenix Bandy Club 2 2 4
POWER PLAYS
USA Women's National Team 0 for 0 (0.0%)
Phoenix Bandy Club 0 for 0 (0.0%)
SHOTS 1 2 T
USA Women's National Team - - 0
Phoenix Bandy Club - - 0
PENALTIES
USA Women's National Team 0 minutes on 0 infractions
Phoenix Bandy Club 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

USA Women's National Team Skaters

# Name G A PTS SOG PIM + / -
2 Meagan Wanecke 0 0 0 0 0 0
3 Jaclyn Daggit 0 0 0 0 0 0
4 Maddie Bergh 0 0 0 0 0 0
5 Jenna Christensen 0 0 0 0 0 0
6 Tam Meuwissen 0 0 0 0 0 0
7 Sarma Ozmen 0 0 0 0 0 0
8 Kelly McGinty 1 0 1 0 0 0
9 Allie Thunstrom 0 0 0 0 0 0
10 Margot Fleming 1 0 1 0 0 0
12 Amy Stech 3 0 3 0 0 0
14 Jill Reynolds 0 0 0 0 0 0
15 Kari McClintick Roden 0 0 0 0 0 0
16 Kelsey Kennedy 1 0 1 0 0 0
18 Mikayla Rogers 0 0 0 0 0 0
19 Allie Schwab Johnson 0 0 0 0 0 0
20 Kalli Funk 0 0 0 0 0 0
21 Mollie Carroll 0 0 0 0 0 0
39 Briana Jentner Carlson 0 0 0 0 0 0
Totals 6 0 6 0 0

Phoenix Bandy Club Skaters

# Name G A PTS SOG PIM + / -
TD Tom Delaney 0 0 0 0 0 0
MP Mark Peterson 0 0 0 0 0 0
Adam Wedwick 0 0 0 0 0 0
Kevin Lepper 0 0 0 0 0 0
BP Brad Prchal 0 0 0 0 0 0
1 Kelly Wynn 0 0 0 0 0 0
2 Chad Bahneman 0 0 0 0 0 0
7 Michael Breen 2 0 2 0 0 0
9 Chad Hendrickson 0 0 0 0 0 0
17 Professor Roy Ketchum 0 0 0 0 0 0
21 David Smith 1 0 1 0 0 0
23 Leif Ahlgren 0 0 0 0 0 0
33 James Schaidler 0 0 0 0 0 0
55 Jeremey Hauer 0 0 0 0 0 0
77 Paul Thoresen 0 0 0 0 0 0
Totals 4 0 4 0 0

Game Details