skip navigation
  • Sat, Jan 13, 2018
  • FINAL
East Isles Bandy Club
EIBC
0 - 3 Final
TSU
tsunami ICE
1 2 T
East Isles Bandy Club 0 0 0
tsunami ICE 2 1 3

Game Totals

SCORING 1 2 T
East Isles Bandy Club 0 0 0
tsunami ICE 2 1 3
POWER PLAYS
East Isles Bandy Club 0 for 0 (0.0%)
tsunami ICE 0 for 0 (0.0%)
SHOTS 1 2 T
East Isles Bandy Club - - 0
tsunami ICE - - 0
PENALTIES
East Isles Bandy Club 0 minutes on 0 infractions
tsunami ICE 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

East Isles Bandy Club Skaters

# Name G A PTS SOG PIM + / -
chris halden 0 0 0 0 0 0
Zach Wynn 0 0 0 0 0 0
Riley Williams 0 0 0 0 0 0
Karl Ulfers 0 0 0 0 0 0
Kevin Skogg 0 0 0 0 0 0
Paul Lundeen 0 0 0 0 0 0
Paul Kyllonen 0 0 0 0 0 0
Erick Kyllonen 0 0 0 0 0 0
R B Kiernat 0 0 0 0 0 0
Justin Hansen 0 0 0 0 0 0
Jason Griak 0 0 0 0 0 0
Sean Dwyer 0 0 0 0 0 0
John Dreyling 0 0 0 0 0 0
Patrick Dow 0 0 0 0 0 0
Andy Dreyling 0 0 0 0 0 0
Jake McKee 0 0 0 0 0 0
Kirby Horgan 0 0 0 0 0 0
Murphy Dwyer 0 0 0 0 0 0
Totals 0 0 0 0 0

tsunami ICE Skaters

# Name G A PTS SOG PIM + / -
3 Crawford Hubbell 0 0 0 0 0 0
8 Jim Owen 0 0 0 0 0 0
17 Dave Harmon 0 0 0 0 0 0
30 Tim Murphy 0 0 0 0 0 0
31 Paul Edelstein 0 0 0 0 0 0
32 Kevin Bowen 0 0 0 0 0 0
33 Shane Lines 0 0 0 0 0 0
34 John Doepke 0 0 0 0 0 0
39 Eric Hemmesch 0 0 0 0 0 0
41 Steve Shinn 0 0 0 0 0 0
42 Peter Engebretson 0 0 0 0 0 0
43 Andy Schupp 3 0 3 0 0 0
44 Mark Peterson 0 0 0 0 0 0
47 Mike (Seaworth) Seaworth 0 0 0 0 0 0
47 Michael (Haggart) Haggart 0 0 0 0 0 0
Totals 3 0 3 0 0

Game Details