skip navigation
  • Wed, Jan 17, 2018
  • FINAL
Legends
LGND
4 - 6 Final
TKA
Tonka Bay Bombers
1 2 T
Legends 2 2 4
Tonka Bay Bombers 3 3 6

Game Totals

SCORING 1 2 T
Legends 2 2 4
Tonka Bay Bombers 3 3 6
POWER PLAYS
Legends 0 for 0 (0.0%)
Tonka Bay Bombers 0 for 0 (0.0%)
SHOTS 1 2 T
Legends - - 0
Tonka Bay Bombers - - 0
PENALTIES
Legends 0 minutes on 0 infractions
Tonka Bay Bombers 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Legends Skaters

# Name G A PTS SOG PIM + / -
mikael sandberg 0 0 0 0 0 0
chris halden 0 0 0 0 0 0
paul edelstein 0 0 0 0 0 0
jeff arundel 0 0 0 0 0 0
Mac Williams 0 0 0 0 0 0
Kurt Steinbergs 0 0 0 0 0 0
Alex Seitz 0 0 0 0 0 0
Bobby Scott 0 0 0 0 0 0
Evan Richardson 1 0 1 0 0 0
Ian Petersen 0 0 0 0 0 0
Steve Nelson 0 0 0 0 0 0
Paul Lundeen 0 0 0 0 0 0
Erick Kyllonen 0 0 0 0 0 0
JOHN KUZARA 0 0 0 0 0 0
Thomas Johansson 0 0 0 0 0 0
John Jensen 0 0 0 0 0 0
Steve Jecha 0 0 0 0 0 0
Nick Hauer 0 0 0 0 0 0
Rick Haney 0 0 0 0 0 0
Jason Griak 0 0 0 0 0 0
Patrick Green 0 0 0 0 0 0
Andy Fronek 0 0 0 0 0 0
Patrick Fronek 0 0 0 0 0 0
Steve Checco 0 0 0 0 0 0
Totals 4 0 4 0 0

Tonka Bay Bombers Skaters

# Name G A PTS SOG PIM + / -
Archie Skalbeck 0 0 0 0 0 0
Connor Gaarder 0 0 0 0 0 0
GK Gavin Ancheta 0 0 0 0 0 0
6 Joe Rehkamp 0 0 0 0 0 0
7 Jason Griak 0 0 0 0 0 0
11 Jake Rossman 0 0 0 0 0 0
15 chris halden 0 0 0 0 0 0
44 Murphy Dwyer 0 0 0 0 0 0
52 Alex Seitz 0 0 0 0 0 0
57 Mikåel Sandbérg 0 0 0 0 0 0
68 Luke Greiner 0 0 0 0 0 0
71 Mikael Lickteig 5 0 5 0 0 0
77 Mac Williams 0 0 0 0 0 0
81 Riley Williams 0 0 0 0 0 0
84 Ryan Forgaard 0 0 0 0 0 0
99 Steve Jecha 0 0 0 0 0 0
Totals 6 0 6 0 0

Game Details