skip navigation
  • Sat, Jan 13, 2018
  • FINAL
Tonka Bay Bombers
TKA
1 - 9 Final
USA
Team USA
1 2 T
Tonka Bay Bombers 0 1 1
Team USA 5 4 9

Game Totals

SCORING 1 2 T
Tonka Bay Bombers 0 1 1
Team USA 5 4 9
POWER PLAYS
Tonka Bay Bombers 0 for 0 (0.0%)
Team USA 0 for 0 (0.0%)
SHOTS 1 2 T
Tonka Bay Bombers - - 0
Team USA - - 0
PENALTIES
Tonka Bay Bombers 0 minutes on 0 infractions
Team USA 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Tonka Bay Bombers Skaters

# Name G A PTS SOG PIM + / -
Archie Skalbeck 0 0 0 0 0 0
Connor Gaarder 0 0 0 0 0 0
GK Gavin Ancheta 0 0 0 0 0 0
6 Joe Rehkamp 0 0 0 0 0 0
7 Jason Griak 0 0 0 0 0 0
11 Jake Rossman 0 0 0 0 0 0
15 chris halden 0 0 0 0 0 0
44 Murphy Dwyer 0 0 0 0 0 0
52 Alex Seitz 0 0 0 0 0 0
57 Mikåel Sandbérg 0 0 0 0 0 0
68 Luke Greiner 0 0 0 0 0 0
71 Mikael Lickteig 0 0 0 0 0 0
77 Mac Williams 0 0 0 0 0 0
81 Riley Williams 0 0 0 0 0 0
84 Ryan Forgaard 0 0 0 0 0 0
99 Steve Jecha 0 0 0 0 0 0
Totals 1 0 1 0 0

Team USA Skaters

# Name G A PTS SOG PIM + / -
Tim Herkenhoff 0 0 0 0 0 0
Chris Halden 0 0 0 0 0 0
4 Mac Williams 2 0 2 0 0 0
9 Andrew Knutson 0 0 0 0 0 0
10 Peter Knutson 0 0 0 0 0 0
18 Alexander Zitouni 0 0 0 0 0 0
19 Mike Carman 1 0 1 0 0 0
20 Murphy Dwyer 0 0 0 0 0 0
21 Daren Richardson 0 0 0 0 0 0
22 Greg Olson 0 0 0 0 0 0
23 Zach Knight 0 0 0 0 0 0
26 Wyatt Wenzel 0 0 0 0 0 0
32 Zack Wynne 0 0 0 0 0 0
37 Gavin Ancheta 0 0 0 0 0 0
52 Jakob Blucher 0 0 0 0 0 0
59 Kevin Brown 0 0 0 0 0 0
71 Mikael Lickteig 3 0 3 0 0 0
84 Erik Kraska 0 0 0 0 0 0
90 Dane Erickson 2 0 2 0 0 0
Totals 9 0 9 0 0

Game Details