skip navigation
  • Thu, Jan 25, 2018
  • FINAL
tsunami ICE
TSU
6 - 1 Final
WNT
USA Women's National Team
1 2 T
tsunami ICE 3 3 6
USA Women's National Team 0 1 1

Game Totals

SCORING 1 2 T
tsunami ICE 3 3 6
USA Women's National Team 0 1 1
POWER PLAYS
tsunami ICE 0 for 0 (0.0%)
USA Women's National Team 0 for 0 (0.0%)
SHOTS 1 2 T
tsunami ICE - - 0
USA Women's National Team - - 0
PENALTIES
tsunami ICE 0 minutes on 0 infractions
USA Women's National Team 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

tsunami ICE Skaters

# Name G A PTS SOG PIM + / -
3 Crawford Hubbell 0 0 0 0 0 0
8 Jim Owen 0 0 0 0 0 0
17 Dave Harmon 0 0 0 0 0 0
30 Tim Murphy 0 0 0 0 0 0
31 Paul Edelstein 0 0 0 0 0 0
32 Kevin Bowen 0 0 0 0 0 0
33 Shane Lines 0 0 0 0 0 0
34 John Doepke 0 0 0 0 0 0
39 Eric Hemmesch 0 0 0 0 0 0
41 Steve Shinn 0 0 0 0 0 0
42 Peter Engebretson 1 0 1 0 0 0
43 Andy Schupp 5 0 5 0 0 0
44 Mark Peterson 0 0 0 0 0 0
47 Mike (Seaworth) Seaworth 0 0 0 0 0 0
47 Michael (Haggart) Haggart 0 0 0 0 0 0
Totals 6 0 6 0 0

USA Women's National Team Skaters

# Name G A PTS SOG PIM + / -
1 Marah Sobczak 0 0 0 0 0 0
2 Meagan Wanecke 0 0 0 0 0 0
3 Jaclyn Daggit 0 0 0 0 0 0
4 Maddie Bergh 0 0 0 0 0 0
5 Jenna Christensen 0 0 0 0 0 0
6 Tam Meuwissen 0 0 0 0 0 0
7 Sarma Ozmen 0 0 0 0 0 0
8 Kelly McGinty 0 0 0 0 0 0
9 Allie Thunstrom 0 0 0 0 0 0
10 Margot Fleming 0 0 0 0 0 0
11 samantha hanson 0 0 0 0 0 0
12 Amy Stech 0 0 0 0 0 0
14 Jill Reynolds 0 0 0 0 0 0
15 Kari McClintick Roden 0 0 0 0 0 0
16 Kelsey Kennedy 0 0 0 0 0 0
18 Mikayla Rogers 0 0 0 0 0 0
19 Allie Schwab Johnson 0 0 0 0 0 0
20 Kalli Funk 0 0 0 0 0 0
21 Mollie Carroll 0 0 0 0 0 0
30 Sarah Ahlquist Schneider 0 0 0 0 0 0
39 Briana Jentner Carlson 0 0 0 0 0 0
Totals 1 0 1 0 0

Game Details