skip navigation
  • Sat, Feb 10, 2018
  • FINAL
Dynamo Duluth
DUL
5 - 2 Final
TKA
Tonka Bay Bombers
1 2 T
Dynamo Duluth 3 2 5
Tonka Bay Bombers 1 1 2

Game Totals

SCORING 1 2 T
Dynamo Duluth 3 2 5
Tonka Bay Bombers 1 1 2
POWER PLAYS
Dynamo Duluth 0 for 0 (0.0%)
Tonka Bay Bombers 0 for 0 (0.0%)
SHOTS 1 2 T
Dynamo Duluth - - 0
Tonka Bay Bombers - - 0
PENALTIES
Dynamo Duluth 0 minutes on 0 infractions
Tonka Bay Bombers 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Dynamo Duluth Skaters

# Name G A PTS SOG PIM + / -
Jake Smith 0 0 0 0 0 0
Jack Moore 0 0 0 0 0 0
David Moline 0 0 0 0 0 0
1 Zack Wynne 0 0 0 0 0 0
2 David Plaunt 0 0 0 0 0 0
4 John Jensen 2 0 2 0 0 0
7 Evan Richardson 1 0 1 0 0 0
8 Rick Haney 0 0 0 0 0 0
9 Patrick Green 0 0 0 0 0 0
13 Brent Palmer 0 0 0 0 0 0
18 Win Mitchell 0 0 0 0 0 0
19 John Kuzara 0 0 0 0 0 0
20 Brandon Polich 2 0 2 0 0 0
21 Jack Paul 0 0 0 0 0 0
23 Niklas Almstrom 0 0 0 0 0 0
28 Nolan Haney 0 0 0 0 0 0
Totals 5 0 5 0 0

Tonka Bay Bombers Skaters

# Name G A PTS SOG PIM + / -
Connor Gaarder 1 0 1 0 0 0
GK Gavin Ancheta 0 0 0 0 0 0
11 Jake Rossman 0 0 0 0 0 0
15 chris halden 0 0 0 0 0 0
44 Murphy Dwyer 0 0 0 0 0 0
52 Alex Seitz 0 0 0 0 0 0
57 Mikåel Sandbérg 0 0 0 0 0 0
68 Luke Greiner 0 0 0 0 0 0
71 Mikael Lickteig 1 0 1 0 0 0
77 Mac Williams 0 0 0 0 0 0
81 Riley Williams 0 0 0 0 0 0
84 Ryan Forgaard 0 0 0 0 0 0
99 Steve Jecha 0 0 0 0 0 0
Totals 2 0 2 0 0

Dynamo Duluth Goalies

# Name MIN SOG SV GA SV %
1 Zack Wynne 0:00 0 0 2 .000
Totals 0:00 0 0 2 .000

Tonka Bay Bombers Goalies

# Name MIN SOG SV GA SV %
GK Gavin Ancheta 0:00 0 0 5 .000
Totals 0:00 0 0 5 .000

Game Details