skip navigation
  • Thu, Feb 15, 2018
  • FINAL
Mississippi Mojo
MOJO
1 - 6 Final
TKA
Tonka Bay Bombers
1 2 T
Mississippi Mojo 1 0 1
Tonka Bay Bombers 3 3 6

Game Totals

SCORING 1 2 T
Mississippi Mojo 1 0 1
Tonka Bay Bombers 3 3 6
POWER PLAYS
Mississippi Mojo 0 for 0 (0.0%)
Tonka Bay Bombers 0 for 0 (0.0%)
SHOTS 1 2 T
Mississippi Mojo - - 0
Tonka Bay Bombers - - 0
PENALTIES
Mississippi Mojo 0 minutes on 0 infractions
Tonka Bay Bombers 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Mississippi Mojo Skaters

# Name G A PTS SOG PIM + / -
Tyler Haertzen 0 0 0 0 0 0
Derek Melander 0 0 0 0 0 0
4 Ian Wolff 0 0 0 0 0 0
5 Derek Peltier 0 0 0 0 0 0
7 Scott Arundel 0 0 0 0 0 0
9 Mike Carman 0 0 0 0 0 0
10 Archie Skalbeck 0 0 0 0 0 0
11 Mike Zacharias 0 0 0 0 0 0
12 Andrew Hogan 0 0 0 0 0 0
13 Tommy Nimmo 0 0 0 0 0 0
13 Keith Detlefsen 0 0 0 0 0 0
14 Adam Meyer 0 0 0 0 0 0
15 Craig Johnson 0 0 0 0 0 0
21 Andy Nimmo 0 0 0 0 0 0
22 Adam Setten 0 0 0 0 0 0
25 Steve Strampe 0 0 0 0 0 0
26 Alex Turtinen 1 0 1 0 0 0
66 Michael Hosfield 0 0 0 0 0 0
88 John Haertzen 0 0 0 0 0 0
Totals 1 0 1 0 0

Tonka Bay Bombers Skaters

# Name G A PTS SOG PIM + / -
Archie Skalbeck 0 0 0 0 0 0
GK Gavin Ancheta 0 0 0 0 0 0
Connor Gaarder 0 0 0 0 0 0
6 Joe Rehkamp 0 0 0 0 0 0
7 Jason Griak 0 0 0 0 0 0
11 Jake Rossman 0 0 0 0 0 0
15 chris halden 0 0 0 0 0 0
44 Murphy Dwyer 0 0 0 0 0 0
52 Alex Seitz 0 0 0 0 0 0
57 Mikåel Sandbérg 0 0 0 0 0 0
68 Luke Greiner 2 0 2 0 0 0
71 Mikael Lickteig 0 0 0 0 0 0
77 Mac Williams 2 0 2 0 0 0
81 Riley Williams 0 0 0 0 0 0
84 Ryan Forgaard 0 0 0 0 0 0
99 Steve Jecha 1 0 1 0 0 0
Totals 6 0 6 0 0

Game Details