skip navigation
  • Mon, Feb 19, 2018
  • FINAL
Tonka Bay Bombers
TKA
1 - 2 Final
BAND
Minneapolis Bandolier
1 2 T
Tonka Bay Bombers 0 1 1
Minneapolis Bandolier 2 0 2

Game Totals

SCORING 1 2 T
Tonka Bay Bombers 0 1 1
Minneapolis Bandolier 2 0 2
POWER PLAYS
Tonka Bay Bombers 0 for 0 (0.0%)
Minneapolis Bandolier 0 for 0 (0.0%)
SHOTS 1 2 T
Tonka Bay Bombers - - 0
Minneapolis Bandolier - - 0
PENALTIES
Tonka Bay Bombers 0 minutes on 0 infractions
Minneapolis Bandolier 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Tonka Bay Bombers Skaters

# Name G A PTS SOG PIM + / -
Archie Skalbeck 0 0 0 0 0 0
Connor Gaarder 0 0 0 0 0 0
GK Gavin Ancheta 0 0 0 0 0 0
6 Joe Rehkamp 0 0 0 0 0 0
7 Jason Griak 0 0 0 0 0 0
11 Jake Rossman 0 0 0 0 0 0
15 chris halden 0 0 0 0 0 0
44 Murphy Dwyer 0 0 0 0 0 0
52 Alex Seitz 0 0 0 0 0 0
57 Mikåel Sandbérg 0 0 0 0 0 0
68 Luke Greiner 0 0 0 0 0 0
71 Mikael Lickteig 1 0 1 0 0 0
77 Mac Williams 0 0 0 0 0 0
81 Riley Williams 0 0 0 0 0 0
84 Ryan Forgaard 0 0 0 0 0 0
99 Steve Jecha 0 0 0 0 0 0
Totals 1 0 1 0 0

Minneapolis Bandolier Skaters

# Name G A PTS SOG PIM + / -
Nate Perpich 0 0 0 0 0 0
Max Hommeyer 0 0 0 0 0 0
Kyle Barry 0 0 0 0 0 0
Jake Perpich 0 0 0 0 0 0
Ian Middlebrook 0 0 0 0 0 0
3 Dane Erickson 0 0 0 0 0 0
4 Nick Omodt 0 0 0 0 0 0
5 Kevin Bowen 0 0 0 0 0 0
6 Neil Hultgren 0 0 0 0 0 0
7 Dan Cameron 0 0 0 0 0 0
8 Wyatt Wenzel 0 0 0 0 0 0
9 Andrew Knutson 0 0 0 0 0 0
10 Peter Knutson 0 0 0 0 0 0
13 Derek Wypyszynski 0 0 0 0 0 0
19 Jake Bauerfeld 0 0 0 0 0 0
30 Anders Jecha 0 0 0 0 0 0
66 Kyle Smythe 0 0 0 0 0 0
77 Brett Stolpestad 0 0 0 0 0 0
88 Zach Knight 0 0 0 0 0 0
89 Sam Blaisdell 0 0 0 0 0 0
Totals 2 0 2 0 0

Game Details