skip navigation
  • Sun, Jan 16, 2022
  • FINAL
Saints Bandy Club
SAI
2 - 1 Final
EIBC
East Isles Bandy Club
1 2 T
Saints Bandy Club 0 2 2
East Isles Bandy Club 1 0 1

Game Totals

SCORING 1 2 T
Saints Bandy Club 0 2 2
East Isles Bandy Club 1 0 1
POWER PLAYS
Saints Bandy Club 0 for 0 (0.0%)
East Isles Bandy Club 0 for 0 (0.0%)
SHOTS 1 2 T
Saints Bandy Club - - 0
East Isles Bandy Club - - 0
PENALTIES
Saints Bandy Club 0 minutes on 0 infractions
East Isles Bandy Club 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Saints Bandy Club Skaters

# Name G A PTS SOG PIM + / -
Paige Press 0 0 0 0 0 0
3 Jack Murphy 0 0 0 0 0 0
4 Jack Blaney 0 0 0 0 0 0
6 Andrew Lamere 0 0 0 0 0 0
7 Matt Huggins 0 0 0 0 0 0
8 Kyle Andrews 0 0 0 0 0 0
9 Neil Hultgren 0 0 0 0 0 0
12 Christian Girtz 0 0 0 0 0 0
13 Nick Omodt 0 0 0 0 0 0
19 Kyle Smythe 1 0 1 0 0 0
63 Grant Vickerman 0 0 0 0 0 0
64 Mike Gilbert 0 0 0 0 0 0
91 Tyller Robert 0 0 0 0 0 0
92 Hayden Pritchard 1 0 1 0 0 0
Totals 2 0 2 0 0

East Isles Bandy Club Skaters

# Name G A PTS SOG PIM + / -
Riley Williams 0 0 0 0 0 0
Jeremy Wickoff 0 0 0 0 0 0
Mike Wersal 0 0 0 0 0 0
Karl Ulfers 0 0 0 0 0 0
Paul Thoreson 0 0 0 0 0 0
N/A Andrew Swanson 0 0 0 0 0 0
Kevin Skogg 0 0 0 0 0 0
Paul Lundeen 0 0 0 0 0 0
Paul Kyllonen 0 0 0 0 0 0
Erick Kyllonen 0 0 0 0 0 0
Levi Kyllonen 0 0 0 0 0 0
R B Kiernat 0 0 0 0 0 0
Steven Taylor Jecha 0 0 0 0 0 0
Justin Hansen 0 0 0 0 0 0
Chris Halden 0 0 0 0 0 0
Sean Dwyer 0 0 0 0 0 0
John Dreyling 0 0 0 0 0 0
Patrick Dow 0 0 0 0 0 0
Mike Breen 0 0 0 0 0 0
Jack Brandstetter 0 0 0 0 0 0
USA USA Bandy 0 0 0 0 0 0
Andy Dreyling 0 0 0 0 0 0
Jake McKee 0 0 0 0 0 0
Murphy Dwyer 0 0 0 0 0 0
Kirby Horgan 0 0 0 0 0 0
2 Number Two 0 0 0 0 0 0
2 Jason Griak 0 0 0 0 0 0
16 Number Sixteen 0 0 0 0 0 0
Totals 1 0 1 0 0

Game Details

  • 163493051320