1 | 2 | T | |
---|---|---|---|
East Isles Bandy Club | 1 | 3 | 4 |
Sisu Women's Bandy Team | 0 | 0 | 0 |
SCORING | 1 | 2 | T |
---|---|---|---|
East Isles Bandy Club | 1 | 3 | 4 |
Sisu Women's Bandy Team | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
East Isles Bandy Club | 0 for 0 (0.0%) |
Sisu Women's Bandy Team | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | T |
---|---|---|---|
East Isles Bandy Club | - | - | 0 |
Sisu Women's Bandy Team | - | - | 0 |
PENALTIES | |
---|---|
East Isles Bandy Club | 0 minutes on 0 infractions |
Sisu Women's Bandy Team | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Mike Breen | 1 | 0 | 1 | 0 | 0 | 0 | |
9 | Mike Wersal | 1 | 0 | 1 | 0 | 0 | 0 |
21 | Andrew Swanson | 2 | 0 | 2 | 0 | 0 | 0 |
Totals | 4 | 0 | 4 | 0 | 0 |