skip navigation
  • Sat, Dec 20, 2014
  • FINAL
USA Women's National Team
WNT
3 - 6 Final
TSU
tsunami ICE
1 2 T
USA Women's National Team 2 1 3
tsunami ICE 3 3 6

Game Totals

SCORING 1 2 T
USA Women's National Team 2 1 3
tsunami ICE 3 3 6
POWER PLAYS
USA Women's National Team 0 for 0 (0.0%)
tsunami ICE 0 for 0 (0.0%)
SHOTS 1 2 T
USA Women's National Team - - 0
tsunami ICE - - 0
PENALTIES
USA Women's National Team 0 minutes on 0 infractions
tsunami ICE 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

USA Women's National Team Skaters

# Name G A PTS SOG PIM + / -
2 Allie Thunstrom 0 0 0 0 0 0
3 Jaclyn Daggit 0 0 0 0 0 0
4 Ashlan Lambert 0 0 0 0 0 0
5 Jenna Christensen 0 0 0 0 0 0
6 Kelly McGinty 1 0 1 0 0 0
7 Sarma Ozmen 0 0 0 0 0 0
10 Andi Schoephoerster 0 0 0 0 0 0
11 Meghan Gess 0 0 0 0 0 0
12 Amy Stech 1 0 1 0 0 0
15 Mikayla Rogers 0 0 0 0 0 0
17 Kelsey Kennedy 0 0 0 0 0 0
21 Sharon Cole 0 0 0 0 0 0
39 Briana Carlson 0 0 0 0 0 0
Totals 3 0 3 0 0

tsunami ICE Skaters

# Name G A PTS SOG PIM + / -
S-37 Michael Dueber 0 0 0 0 0 0
1 Michael Miller 0 0 0 0 0 0
3 Crawford Hubbell 1 0 1 0 0 0
5 Steve Shinn 0 0 0 0 0 0
8 Jim Owen 0 0 0 0 0 0
16 John Doepke 0 0 0 0 0 0
24 Garrett Lawlor 0 0 0 0 0 0
31 paul edelstein 2 0 2 0 0 0
32 Kevin Bowen 0 0 0 0 0 0
33 Shane Lines 2 0 2 0 0 0
36 Mark Peterson 1 0 1 0 0 0
39 Eric Hemmesch 0 0 0 0 0 0
77 Bill Kerker 0 0 0 0 0 0
Totals 6 0 6 0 0

Game Details