skip navigation
  • Sat, Dec 13, 2014
  • FINAL
Tonka Bay Bombers
BMBRS
4 - 3 Final
BAND
Minneapolis Bandolier
1 2 T
Tonka Bay Bombers 2 2 4
Minneapolis Bandolier 2 1 3

Game Totals

SCORING 1 2 T
Tonka Bay Bombers 2 2 4
Minneapolis Bandolier 2 1 3
POWER PLAYS
Tonka Bay Bombers 0 for 0 (0.0%)
Minneapolis Bandolier 0 for 0 (0.0%)
SHOTS 1 2 T
Tonka Bay Bombers - - 0
Minneapolis Bandolier - - 0
PENALTIES
Tonka Bay Bombers 0 minutes on 0 infractions
Minneapolis Bandolier 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Tonka Bay Bombers Skaters

# Name G A PTS SOG PIM + / -
Eli Zuck 0 0 0 0 0 0
Ken Potts 0 0 0 0 0 0
Ryan Forgaard 0 0 0 0 0 0
1 David Guetschow 0 0 0 0 0 0
8 Ben Mosier 0 0 0 0 0 0
9 Ian Petersen 0 0 0 0 0 0
11 Nick Hauer 0 0 0 0 0 0
15 chris halden 0 0 0 0 0 0
21 John Kuzara 0 0 0 0 0 0
22 Alex Seitz 1 0 1 0 0 0
23 Justin Milo 2 0 2 0 0 0
24 Jake Rossman 0 0 0 0 0 0
26 Erick Kyllonen 1 0 1 0 0 0
27 Riley Horgan 0 0 0 0 0 0
28 Riely Williams 0 0 0 0 0 0
44 Jason Griak 0 0 0 0 0 0
51 Mac Williams 0 0 0 0 0 0
99 Steve Jecha 0 0 0 0 0 0
Totals 4 0 4 0 0

Minneapolis Bandolier Skaters

# Name G A PTS SOG PIM + / -
Joel Andell 0 0 0 0 0 0
Henry Venuta 0 0 0 0 0 0
Alex Eide 0 0 0 0 0 0
Zach May 0 0 0 0 0 0
Kevin Cassidy 0 0 0 0 0 0
2 Peter Blaney 0 0 0 0 0 0
3 Connor Thury 0 0 0 0 0 0
4 Jack Blaney 0 0 0 0 0 0
6 Neil Hultgren 0 0 0 0 0 0
7 Kevin Bowen 0 0 0 0 0 0
8 Brett Stolpestad 0 0 0 0 0 0
9 Andrew Knutson 0 0 0 0 0 0
10 Peter Knutson 1 0 1 0 0 0
14 Zach Knight 0 0 0 0 0 0
15 Nick Omodt 0 0 0 0 0 0
18 Wyatt Wenzel 0 0 0 0 0 0
19 Jake Bauerfeld 0 0 0 0 0 0
20 Nate Perpich 0 0 0 0 0 0
21 Jake Perpich 1 0 1 0 0 0
77 Ian Middlebrook 0 0 0 0 0 0
89 Sam Blaisdell 0 0 0 0 0 0
Totals 2 0 2 0 0

Tonka Bay Bombers Goalies

# Name MIN SOG SV GA SV %
1 David Guetschow 0:00 0 -3 3 .000
Totals 0:00 0 -3 3 .000

Minneapolis Bandolier Goalies

# Name MIN SOG SV GA SV %
33 Tommy Stone 0:00 0 -4 4 .000
Totals 0:00 0 -4 4 .000

Game Details