skip navigation
  • Sat, Jan 03, 2015
  • FINAL
Dynamo Duluth
DUL
4 - 7 Final
BMBRS
Tonka Bay Bombers
1 2 T
Dynamo Duluth 3 1 4
Tonka Bay Bombers 3 4 7

Game Totals

SCORING 1 2 T
Dynamo Duluth 3 1 4
Tonka Bay Bombers 3 4 7
POWER PLAYS
Dynamo Duluth 0 for 0 (0.0%)
Tonka Bay Bombers 0 for 0 (0.0%)
SHOTS 1 2 T
Dynamo Duluth - - 0
Tonka Bay Bombers - - 0
PENALTIES
Dynamo Duluth 0 minutes on 0 infractions
Tonka Bay Bombers 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Dynamo Duluth Skaters

# Name G A PTS SOG PIM + / -
Brandon Brinkman 0 0 0 0 0 0
Hokan Almstrom 0 0 0 0 0 0
2 David Plaunt 2 0 2 0 0 0
4 John Jensen 1 0 1 0 0 0
7 David Moline 1 0 1 0 0 0
8 Rick Haney 0 0 0 0 0 0
9 Patrick Green 0 0 0 0 0 0
11 Evan Richardson 0 0 0 0 0 0
13 Brent Palmer 0 0 0 0 0 0
15 Michael McDonough 0 0 0 0 0 0
18 Win Mitchell 0 0 0 0 0 0
19 Jake Smith 0 0 0 0 0 0
Totals 4 0 4 0 0

Tonka Bay Bombers Skaters

# Name G A PTS SOG PIM + / -
1 David Guetschow 0 0 0 0 0 0
8 Ben Mosier 0 0 0 0 0 0
9 Ian Petersen 0 0 0 0 0 0
11 Nick Hauer 0 0 0 0 0 0
15 chris halden 0 0 0 0 0 0
21 John Kuzara 0 0 0 0 0 0
22 Alex Seitz 0 0 0 0 0 0
23 Justin Milo 3 0 3 0 0 0
24 Jake Rossman 0 0 0 0 0 0
26 Erick Kyllonen 1 0 1 0 0 0
27 Riley Horgan 0 0 0 0 0 0
28 Riely Williams 3 0 3 0 0 0
44 Jason Griak 0 0 0 0 0 0
51 Mac Williams 0 0 0 0 0 0
99 Steve Jecha 0 0 0 0 0 0
Totals 7 0 7 0 0

Dynamo Duluth Goalies

# Name MIN SOG SV GA SV %
Zander Zoia 0:00 0 -7 7 .000
Totals 0:00 0 -7 7 .000

Tonka Bay Bombers Goalies

No Data Available

Game Details