skip navigation
  • Wed, Jan 21, 2015
  • FINAL
Mississippi Mojo
MOJO
4 - 2 Final
BMBRS
Tonka Bay Bombers
1 2 T
Mississippi Mojo 2 2 4
Tonka Bay Bombers 1 1 2

Game Totals

SCORING 1 2 T
Mississippi Mojo 2 2 4
Tonka Bay Bombers 1 1 2
POWER PLAYS
Mississippi Mojo 0 for 0 (0.0%)
Tonka Bay Bombers 0 for 0 (0.0%)
SHOTS 1 2 T
Mississippi Mojo - - 0
Tonka Bay Bombers - - 0
PENALTIES
Mississippi Mojo 0 minutes on 0 infractions
Tonka Bay Bombers 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Mississippi Mojo Skaters

# Name G A PTS SOG PIM + / -
Kevin Huck 0 0 0 0 0 0
Ned Wolff 0 0 0 0 0 0
Mikael Sandberg 0 0 0 0 0 0
4 Ian Wolff 0 0 0 0 0 0
5 Derek Peltier 0 0 0 0 0 0
7 Scott Arundel 0 0 0 0 0 0
9 Mike Carman 1 0 1 0 0 0
12 Andrew Hogan 0 0 0 0 0 0
13 Tommy Nimmo 0 0 0 0 0 0
21 Andy Nimmo 0 0 0 0 0 0
25 Steve Strampe 0 0 0 0 0 0
66 Michael Hosfield 1 0 1 0 0 0
88 John Haertzen 0 0 0 0 0 0
Totals 4 0 4 0 0

Tonka Bay Bombers Skaters

# Name G A PTS SOG PIM + / -
Eli Zuck 0 0 0 0 0 0
Ken Potts 0 0 0 0 0 0
Ryan Forgaard 0 0 0 0 0 0
8 Ben Mosier 0 0 0 0 0 0
9 Ian Petersen 0 0 0 0 0 0
11 Nick Hauer 1 0 1 0 0 0
15 chris halden 0 0 0 0 0 0
21 John Kuzara 0 0 0 0 0 0
22 Alex Seitz 0 0 0 0 0 0
23 Justin Milo 1 0 1 0 0 0
24 Jake Rossman 0 0 0 0 0 0
26 Erick Kyllonen 0 0 0 0 0 0
27 Riley Horgan 0 0 0 0 0 0
28 Riely Williams 0 0 0 0 0 0
44 Jason Griak 0 0 0 0 0 0
51 Mac Williams 0 0 0 0 0 0
99 Steve Jecha 0 0 0 0 0 0
Totals 2 0 2 0 0

Mississippi Mojo Goalies

# Name MIN SOG SV GA SV %
Derek Melander 0:00 0 -2 2 .000
Totals 0:00 0 -2 2 .000

Tonka Bay Bombers Goalies

# Name MIN SOG SV GA SV %
1 David Guetschow 0:00 0 -4 4 .000
Totals 0:00 0 -4 4 .000

Game Details