skip navigation
  • Mon, Feb 02, 2015
  • FINAL
Minneapolis Bandolier
BAND
1 - 4 Final
BMBRS
Tonka Bay Bombers
1 2 T
Minneapolis Bandolier 0 1 1
Tonka Bay Bombers 2 2 4

Game Totals

SCORING 1 2 T
Minneapolis Bandolier 0 1 1
Tonka Bay Bombers 2 2 4
POWER PLAYS
Minneapolis Bandolier 0 for 0 (0.0%)
Tonka Bay Bombers 0 for 0 (0.0%)
SHOTS 1 2 T
Minneapolis Bandolier - - 0
Tonka Bay Bombers - - 0
PENALTIES
Minneapolis Bandolier 0 minutes on 0 infractions
Tonka Bay Bombers 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Minneapolis Bandolier Skaters

# Name G A PTS SOG PIM + / -
Henry Venuta 0 0 0 0 0 0
Joel Andell 0 0 0 0 0 0
Alex Eide 0 0 0 0 0 0
Zach May 0 0 0 0 0 0
Kevin Cassidy 0 0 0 0 0 0
2 Peter Blaney 0 0 0 0 0 0
3 Connor Thury 0 0 0 0 0 0
4 Jack Blaney 0 0 0 0 0 0
6 Neil Hultgren 1 0 1 0 0 0
7 Kevin Bowen 0 0 0 0 0 0
8 Brett Stolpestad 0 0 0 0 0 0
9 Andrew Knutson 0 0 0 0 0 0
10 Peter Knutson 0 0 0 0 0 0
14 Zach Knight 0 0 0 0 0 0
15 Nick Omodt 0 0 0 0 0 0
18 Wyatt Wenzel 0 0 0 0 0 0
19 Jake Bauerfeld 0 0 0 0 0 0
20 Nate Perpich 0 0 0 0 0 0
21 Jake Perpich 0 0 0 0 0 0
77 Ian Middlebrook 0 0 0 0 0 0
89 Sam Blaisdell 0 0 0 0 0 0
Totals 1 0 1 0 0

Tonka Bay Bombers Skaters

# Name G A PTS SOG PIM + / -
Eli Zuck 0 0 0 0 0 0
Ken Potts 0 0 0 0 0 0
Ryan Forgaard 0 0 0 0 0 0
1 David Guetschow 0 0 0 0 0 0
8 Ben Mosier 0 0 0 0 0 0
9 Ian Petersen 0 0 0 0 0 0
11 Nick Hauer 1 0 1 0 0 0
15 chris halden 0 0 0 0 0 0
21 John Kuzara 1 0 1 0 0 0
22 Alex Seitz 0 0 0 0 0 0
23 Justin Milo 1 0 1 0 0 0
24 Jake Rossman 0 0 0 0 0 0
26 Erick Kyllonen 0 0 0 0 0 0
27 Riley Horgan 0 0 0 0 0 0
28 Riely Williams 0 0 0 0 0 0
44 Jason Griak 0 0 0 0 0 0
51 Mac Williams 1 0 1 0 0 0
99 Steve Jecha 0 0 0 0 0 0
Totals 4 0 4 0 0

Minneapolis Bandolier Goalies

# Name MIN SOG SV GA SV %
33 Tommy Stone 0:00 0 -4 4 .000
Totals 0:00 0 -4 4 .000

Tonka Bay Bombers Goalies

# Name MIN SOG SV GA SV %
1 David Guetschow 0:00 0 -1 1 .000
Totals 0:00 0 -1 1 .000

Game Details