Number | Photo | Name | Pos. |
---|---|---|---|
00 | Brad Prchal | G | |
1 | Michael Miller | G | |
3 | Crawford Hubbell | ||
8 | Jim Owen | ||
17 | Dave Harmon | D | |
21 | emrah ozmen | ||
23 | Guy Logan | ||
24 | Garrett Lawlor | ||
30 | tim murphy | ||
31 | paul edelstein | ||
32 | Kevin Bowen | D | |
33 | Shane Lines | ||
34 | John Doepke | ||
39 | Eric Hemmesch | D | |
41 | Charlie Schupp | ||
41 | Steve Shinn | ||
43 | Andy Schupp | ||
44 | Mark Peterson | ||
46 | Chris Herkenhoff | ||
ES | Eric Schwinghammer | F|D|G | |
MS | Mike Seaworth | ||
Bryce Daniels | |||
Mike Dueber | |||
Peter Engebretson |