skip navigation

Crawford Hubbell

3 ·

Jim Owen

8 ·

Dave Harmon

17 · D

Professor Roy Ketchum

17 · F

Tim Murphy

30 ·

Paul Edelstein

31 ·

Kevin Bowen

32 · D

Shane Lines

33 ·

John Doepke

34 ·

Eric Hemmesch

39 · D

Steve Shinn

41 ·

Peter Engebretson

42 ·

Andy Schupp

43 ·

Mark Peterson

44 ·

Michael (Haggart) Haggart

47 ·

Mike (Seaworth) Seaworth

47 ·

Gavin Arnold

## ·

Adam Wedwick

## ·

David Guetschow

GK · G

Neal Logan

NL ·

Guy Logan

S-23 ·

Michael Dueber

S-37 ·

Charles Schupp

S-45 ·

Chris Herkenhoff

S-46 ·

Michael Miller

S-GK ·

Season
Game Log

Skater Stats

Timeline for 2017-2018

Date Result Opponent G A
REGULAR SEASON (TSUNAMI ICE)
11/19/2017 T 2-2 at USA Women's National Team 0 0
12/06/2017 L 2-4 at East Isles Bandy Club 0 0
12/11/2017 T 2-2 at Saints Bandy Club 1 0
01/06/2018 W 2-1 at East Isles Bandy Club 0 0
01/13/2018 W 3-0 East Isles Bandy Club 0 0
01/21/2018 W 4-3 Phoenix Bandy Club 0 0
01/25/2018 W 6-1 at USA Women's National Team 0 0
01/27/2018 L 1-5 Saints Bandy Club 0 0
01/29/2018 L 5-6 Phoenix Bandy Club 0 0
01/31/2018 L 2-4 Saints Bandy Club 0 0
02/14/2018 T 2-2 USA Women's National Team 0 0
Regular Season (tsunami ICE) Totals 1 0
REGULAR SEASON (PHOENIX BANDY CLUB)
11/29/2017 L 0-7 Saints Bandy Club 0 0
12/03/2017 L 3-4 USA Women's National Team 0 0
12/09/2017 W 5-3 East Isles Bandy Club 0 0
12/20/2017 W 2-1 USA Women's National Team 0 0
12/27/2017 L 4-6 USA Women's National Team 0 0
01/07/2018 T 3-3 Saints Bandy Club 0 0
01/21/2018 L 3-4 at tsunami ICE 0 0
01/29/2018 W 6-5 at tsunami ICE 0 0
02/05/2018 L 0-5 Saints Bandy Club 0 0
02/11/2018 L 3-4 at East Isles Bandy Club 0 0
02/18/2018 L 3-8 at East Isles Bandy Club 0 0
Regular Season (Phoenix Bandy Club) Totals 0 0
2017-2018 Totals 1 0