skip navigation

jeff arundel

·

Steve Checco

·

paul edelstein

·

Andy Fronek

·

Patrick Fronek

·

Patrick Green

·

Jason Griak

·

chris halden

·

Rick Haney

·

Nick Hauer

·

Steve Jecha

·

John Jensen

·

Thomas Johansson

·

JOHN KUZARA

·

Erick Kyllonen

·

Paul Lundeen

·

Chris Middlebrook

·

Steve Nelson

·

Ian Petersen

·

Evan Richardson

·

mikael sandberg

·

Bobby Scott

·

Alex Seitz

·

Kurt Steinbergs

·

Mac Williams

·

chris halden Legends · 2017-2018

Season
Game Log

Skater Stats

Timeline for 2017-2018

Date Result Opponent G A
REGULAR SEASON (TONKA BAY BOMBERS)
11/18/2017 W 11-3 at Dynamo Duluth 0 0
11/27/2017 W 4-3 Minneapolis Bandolier 0 0
12/11/2017 L 4-6 at Minneapolis Bandolier 0 0
12/18/2017 L 1-5 Minnesota Blades 0 0
01/06/2018 W 6-2 Flying Sparrows 0 0
01/08/2018 L 1-5 Mississippi Mojo 0 0
01/13/2018 L 1-9 at Team USA 0 0
01/17/2018 W 6-4 Legends 0 0
01/28/2018 W 7-2 at Minnesota Blades 0 0
02/10/2018 L 2-5 Dynamo Duluth 0 0
02/12/2018 L 2-5 at Mississippi Mojo 0 0
02/15/2018 W 6-1 Mississippi Mojo 0 0
02/17/2018 L 1-5 Flying Sparrows 0 0
02/19/2018 L 1-2 at Minneapolis Bandolier 0 0
Regular Season (Tonka Bay Bombers) Totals 0 0
REGULAR SEASON (TEAM USA)
01/13/2018 W 9-1 Tonka Bay Bombers 0 0
Regular Season (Team USA) Totals 0 0
REGULAR SEASON (LEGENDS)
11/27/2017 L 4-8 at Mississippi Mojo 0 0
12/17/2017 L 1-5 at Flying Sparrows 0 0
01/07/2018 L 2-14 at Minneapolis Bandolier 0 0
01/15/2018 W 5-3 at Dynamo Duluth 0 0
01/17/2018 L 4-6 at Tonka Bay Bombers 0 0
Regular Season (Legends) Totals 0 0
2017-2018 Totals 0 0