skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 64

Skater

 #  Name  Team  G  A  PTS  PEN  PIM  MVP
6 Alena Starovoitova RUSSIA 12 4 16 0 0 1
11 Olga Shirokova RUSSIA 8 2 10 0 0 0
11 Sanna Gustafsson SWEDEN 6 5 11 0 0 0
18 Jenny Stadin SWEDEN 5 2 7 0 0 0
4 Julia Norrman SWEDEN 5 0 5 0 0 1
20 Matilda Plan SWEDEN 5 5 10 0 0 0
18 Anastasia Kedrova RUSSIA 5 0 5 0 0 0
10 Jenny Isaksson FINLND 4 2 6 0 0 0
13 Miisa Klemola FINLND 4 1 5 0 0 0
19 Agnes Ögren SWEDEN 3 0 3 0 0 0
15 Gabriella Aronsson SWEDEN 3 0 3 0 0 0
7 Ida Friman SWEDEN 2 1 3 0 0 0
14 Vilma Josefsson SWEDEN 2 2 4 0 0 0
9 Yekaterina Kedrova RUSSIA 2 1 3 0 0 0
17 Kristina Mashinskaya RUSSIA 2 0 2 0 0 0
15 Isabel Bianchi USA 2 0 2 0 0 0
3 Agnes Sundell SWEDEN 1 0 1 0 0 0
21 Emma Nilsson SWEDEN 1 1 2 0 0 1
8 Maja Odén SWEDEN 1 3 4 0 0 0
3 Kate Cressy USA 1 0 1 0 0 0
14 Siri Hanson USA 1 0 1 0 0 0
25 Ellen Ahrnberg SWEDEN 0 1 1 0 0 0
1 Isabelle Larsson SWEDEN 0 1 1 0 0 0
16 Jenny Karlsson SWEDEN 0 1 1 0 0 0
10 Kajsa Ericsson SWEDEN 0 2 2 0 0 0
9 Tilda Andersson SWEDEN 0 1 1 0 0 0
17 Number Seventeen SWEDEN 0 0 0 0 0 0
25/15 Emma Ahonen FINLND 0 0 0 0 0 0
21/18 Minni Lappalainen FINLND 0 0 0 0 0 0
2 Nea Rantajärvi FINLND 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 64

Goalie

 #  Name  Team  W  L  T  SOL  GA  MVP
1 Tatiana Kurnosova RUSSIA 1 0 0 0 1 0
12 Oonamaria Leppiaho FINLND 0 0 0 0 0 0
24 Ida Estlander FINLND 0 1 0 0 9 0
30 Anastasia Kalash RUSSIA 0 0 0 0 0 0