![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Bombers | 64 | 63 | 0 | 127 |
Spanky's United | 69 | 58 | 0 | 127 |
Flying Sparrows | 63 | 59 | 0 | 122 |
Yaks | 59 | 51 | 0 | 110 |
Mississippi Mojo | 49 | 49 | 0 | 98 |
Sirius BC | 44 | 43 | 0 | 87 |
Grey Ducks | 45 | 40 | 1 | 86 |
Dynamo Washburn | 30 | 28 | 0 | 58 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Flying Sparrows | 13 | 107 | 0 |
Bombers | 13 | 106 | 0 |
Grey Ducks | 12 | 68 | 0 |
Yaks | 12 | 86 | 0 |
Dynamo Washburn | 11 | 47 | 0 |
Mississippi Mojo | 11 | 98 | 0 |
Sirius BC | 11 | 87 | 0 |
Spanky's United | 11 | 122 | 0 |
![]() |
![]() |
---|---|
Flying Sparrows | 13 |
Bombers | 13 |
Grey Ducks | 12 |
Yaks | 12 |
Dynamo Washburn | 11 |
Mississippi Mojo | 11 |
Sirius BC | 11 |
Spanky's United | 11 |
![]() |
![]() |
---|---|
Flying Sparrows | 13 |
Bombers | 13 |
Grey Ducks | 12 |
Yaks | 12 |
Dynamo Washburn | 11 |
Mississippi Mojo | 11 |
Sirius BC | 11 |
Spanky's United | 11 |