skip navigation
Position

Player Stats

Skater

# Name G A PTS PEN PIM MVP
1 Tatiana Kurnosova 0 1 1 0 0 0
8 Anastasia Kaldon 0 0 0 0 0 0
16 Alexandra Frolova 0 0 0 0 0 0
2 Lilia Nikitina 0 4 4 0 0 0
4 Yevgenia Chernoskutova 0 0 0 0 0 0
7 Daria Matvienko 0 1 1 0 0 0
13 Angelina Rodina 0 0 0 0 0 0
3 Tatiana Kuznetsova 0 3 3 0 0 0
15 Yekaterina Gomzyakova 0 0 0 0 0 0
12 Anna Mishina 0 0 0 0 0 0
9 Yekaterina Kedrova 2 1 3 0 0 0
17 Kristina Mashinskaya 2 0 2 0 0 0
18 Anastasia Kedrova 5 0 5 0 0 0
11 Olga Shirokova 8 2 10 0 0 0
6 Alena Starovoitova 12 4 16 0 0 1

Goalie

# Name W L T SOL GA MVP
30 Anastasia Kalash 0 0 0 0 0 0
1 Tatiana Kurnosova 1 0 0 0 1 0

Player Stats